
manchester premier league winners.
manchester FA challenge trophy winners.
Manchester FA charter standard Cup winners.
Norman Hunt Trophy winners.
Lancaster Cup winners.
| Jul 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 13 | A | irlam |
Friendly- |
19:30 | Details | ||||
| Sat 17 | Maine rd |
Friendly- |
14:15 | Details | |||||
| Sat 24 | Norton |
Friendly- |
14:15 | Details | |||||
| Sat 31 | Reserves |
Friendly- |
14:00 | Details |
| Aug 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | H | Walshaw | Cup | 14:00 | Details | ||||
| Tue 10 | H | Stalybridge | Cup | 18:40 | Details | ||||
| Wed 11 | H | Failsworth Dynamos | Cup | 18:40 | Details | ||||
| Sat 14 | A | Bury Am | League | 14:00 | 1 | 2 | Lost | 65 | Report |
| Wed 18 | A | Old Alts | League | 18:30 | 3 | 3 | Draw | 35 | Report |
| Tue 24 | A | Royton Twn | League | 18:30 | 4 | 0 | Won | 45 | Report |
| Sat 28 | H | Dukenfield | League | 14:00 | 4 | 1 | Won | 35 | Report |
| Tue 31 | H | Royton Twn | League | 14:00 | 6 | 0 | Won | 50 | Report |
| Sep 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 04 | H | Hindsford | League | 14:00 | 3 | 1 | Won | 45 | Report |
| Sat 11 | A | Dukenfield | League | 14:00 | 3 | 3 | Draw | 40 | Report |
| Sat 18 | A | East Manchester | League | 14:30 | 0 | 0 | Draw | 45 | Report |
| Oct 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | H | Stockport georgians | League | 14:00 | 0 | 2 | Lost | 35 | Report |
| Sat 09 | A | Springhead | League | 14:00 | 5 | 3 | Won | 30 | Report |
| Sat 16 | H | Manchester Gregorians | League | 14:00 | 1 | 0 | Won | 30 | Report |
| Sat 23 | A | Moorside | Cup | 13:30 | 6 | 0 | Won | 10 | Report |
| Sat 30 | A | Walshaw | Cup | 13:30 | 1 | 3 | Lost | 0 | Report |
| Nov 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | H | Leigh Athletic | League | 14:00 | 3 | 2 | Won | 0 | Report |
| Sat 13 | A | Walshaw | League | 14:00 | 3 | 1 | Won | 0 | Report |
| Sat 20 | H | Pretswich Heys | League | 14:00 | 0 | 0 | Draw | 0 | Report |
| Sat 27 | A | East Manchester |
1/4 fina- l challenge Cup |
14:30 | 3 | 2 | Won | 0 | Report |
| Jan 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 08 | H | Walshaw | League | 14:00 | 1 | 0 | Won | 55 | Report |
| Sat 15 | H | Hollinwood |
challeng- e Cup semi final |
13:30 | 4 | 2 | Won | 45 | Report |
| Sat 22 | A | Atherton Town | League | 14:00 | 5 | 2 | Won | 34 | Report |
| Sat 29 | H | Atherton Town | League | 14:00 | 6 | 1 | Won | 45 | Report |
| Feb 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 12 | H | Bury Am | League | 14:00 | 1 | 2 | Lost | 0 | Report |
| Tue 15 | Failsworth Dynamos | Cup | 19:00 | 4 | 1 | Won | 0 | Report | |
| Sat 19 | H | Springhead | League | 14:00 | 3 | 1 | Won | 0 | Report |
| Sat 26 | A | Manchester Gregorians | League | 14:00 | 2 | 1 | Won | 34 | Report |
| Mar 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Fri 04 | Wythenshaw town fc |
Challeng- e Cup Final |
19:00 | 2 | 1 | Won AET | 400 | Report | |
| Sat 12 | A | Hindsford | League | 14:00 | 1 | 3 | Lost | 0 | Report |
| Sat 19 | A | Stockport georgians | League | 14:00 | 0 | 1 | Lost | 0 | Report |
| Sat 26 | H | East Manchester | League | 14:00 | 1 | 0 | Won | 12 | Report |
| Apr 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | A | Pretswich Heys | League | 14:00 | 1 | 2 | Lost | 40 | Report |
| Sat 09 | A | Wythenshaw Am | League | 14:00 | 4 | 0 | Won | 0 | Report |
| Sat 16 | A | Leigh Athletic | League | 14:00 | Details | ||||
| Tue 19 | H | Wythenshaw Am | League | 14:00 | 4 | 2 | Won | 45 | Report |
| Sat 23 | H | Old Alts | League | 14:00 | 4 | 2 | Won | 33 | Report |
| Sat 30 | A | Hollinwood | League | 15:00 | 7 | 2 | Won | 45 | Report |
| May 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 03 | H | Hollinwood | League | 18:15 | 1 | 2 | Lost | 0 | Report |
| Sat 07 | A | staylibridge celtic |
Friendly- |
13:00 | 4 | 1 | Won | 0 | Report |
| Tue 17 | burnage metro |
charter - standard Cup semi final |
19:00 | 8 | 1 | Won | 20 | Report | |
| Tue 31 | Curzon Ashton |
Manchest- er Fa Charter Standard Cup |
19:00 | Lost on penalties | Details |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Andy Onley | Defender | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 7.1 | |
| Antony Cook | Full Back | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 6.2 | |
| Antony Robinson | Forward | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 | |
| Callum Beckett | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| callum jackson | ctr half | 25 | 0 | 0 | 1 | 0 | 0 | 3 | 5.7 | |
| Chad Harris | Defence | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 6.7 | |
| Dale Cook | midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Daniel Grimshaw | Midfield | 29 | 0 | 1 | 19 | 2 | 0 | 2 | 5.6 | |
| Daniel Murray | Forward | 18 | 6 | 0 | 8 | 0 | 0 | 1 | 5.6 | |
| Dave Thornton | Defence | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7.0 | |
| Jake Edwards | Goal Keeper | 28 | 0 | 0 | 0 | 0 | 0 | 2 | 6.1 | |
| James Hampson | Forward | 20 | 4 | 1 | 9 | 1 | 0 | 0 | 6.2 | |
| John Worsley | Forward | 13 | 2 | 3 | 5 | 0 | 0 | 1 | 5.8 | |
| jordan evans | midfield | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 | |
| Kelvin White | Midfield / Forward | 14 | 2 | 0 | 11 | 0 | 0 | 1 | 5.6 | |
| Lee Berry | Coach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Lee O'Brian | Midfield | 23 | 2 | 0 | 21 | 2 | 0 | 1 | 5.3 | |
| Liam Murray | midfield | 12 | 1 | 1 | 2 | 0 | 0 | 1 | 7.5 | |
| Martin Barnes Gott | Midfield / Forward | 10 | 7 | 0 | 0 | 1 | 0 | 0 | 6.7 | |
| Mathew Edge | Full Back | 13 | 5 | 0 | 0 | 2 | 0 | 0 | 6.3 | |
| Mathew German | midfield | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2.3 | |
| Mike Barnes Gott | Midfield | 26 | 0 | 0 | 2 | 1 | 0 | 1 | 5.4 | |
| Mike Flynn | defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Patrick Garmory | Midfield | 22 | 4 | 2 | 6 | 0 | 0 | 0 | 6.4 | |
| Paul Armstrong | Defender/Midfield | 18 | 1 | 0 | 1 | 2 | 0 | 2 | 5.2 | |
| Paul Gregson | Defender | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 5.7 | |
| paul urbarno | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Phil Brown | Manager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Phil Salt | Midfield | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 4.0 | |
| Robbie Wood | forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Roy Potts | Goalkeeper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | |
| Ryan Cook | Midfield | 12 | 4 | 0 | 3 | 0 | 0 | 0 | 6.0 | |
| Stephen Hall | defender | 25 | 0 | 0 | 0 | 1 | 1 | 0 | 5.7 | |
| Stephen Morriss | Defender | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3.5 | |
| Steve Gavin | Forward | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Wednesday | Thursday | Friday | Saturday |
![]() |
![]() |
![]() |
![]() |
| H: 21°C L: 15°C |
H: 16°C L: 12°C |
H: 20°C L: 12°C |
H: 15°C L: 10°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 167013 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.