| Sep 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 06 | A | Northside | League | 18:15 | 4 | 1 | Won | 30 | Report |
| Sun 11 | H | Medlock | League | 14:00 | 2 | 2 | Draw | 55 | Report |
| Sun 25 | H | Duckinfield youth | League | 14:00 | 5 | 2 | Won | 45 | Report |
| Oct 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 02 | H | Tameside JFC |
challeng- e cup |
14:00 | 1 | 0 | Won | 0 | Report |
| Sun 16 | A | hough end griffins | League | 10:30 | 1 | 0 | Won | 55 | Report |
| Sun 23 | A | Reddish Vulcans | League | 10:30 | 5 | 2 | Won | 45 | Report |
| Sun 30 | A | Bar Hill | League | 10:00 | 2 | 1 | Won | 49 | Report |
| Nov 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 06 | A | Apollo juniors | League | 10:30 | 8 | 4 | Won | 40 | Report |
| Sun 13 | H | Walshaw | League | 14:00 | 2 | 2 | Draw | 65 | Report |
| Sun 20 | H | hough end griffins | League | 14:00 | 2 | 1 | Won | 65 | Report |
| Sun 27 | H | Moston Red | League | 14:00 | 2 | 1 | Won | 67 | Report |
| Jan 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 22 | A | Northside |
County C- up |
10:30 | 4 | 1 | Won | 50 | Report |
| Feb 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 19 | A | Urmston Town Juniors |
County C- up |
10:30 | 4 | 1 | Won | 37 | Report |
| Sun 26 | A | Walshaw |
League C- up |
10:30 | 1 | 2 | Lost AET | 45 | Report |
| Mar 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 11 | A | Moston Blue | League | 10:30 | 5 | 1 | Won | 22 | Report |
| Sun 18 | A | manchester maccabi |
County C- up |
14:00 | 2 | 0 | Won | 55 | Report |
| Sun 25 | H | Walshaw |
challeng- e cup |
14:00 | 4 | 2 | Won | 50 | Report |
| Apr 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | H | Moston Blue |
challeng- e cup |
14:00 | 5 | 0 | Won | 30 | Report |
| Sun 08 | H | Reddish Vulcans | League | 10:30 | 1 | 0 | Won | N/A | Report |
| Tue 10 | A | Duckinfield youth | League | 18:15 | 4 | 0 | Won | 24 | Report |
| Fri 13 | H | Bar Hill | League | 18:15 | 3 | 2 | Won | 35 | Report |
| Sun 15 | A | Northside |
challeng- e cup |
10:30 | 3 | 1 | Won | 42 | Report |
| Tue 17 | A | Moston Red | League | 18:15 | 1 | 2 | Lost | 34 | Report |
| Fri 20 | H | Apollo juniors | League | 18:15 | 3 | 2 | Won | 44 | Report |
| Sun 22 | H | Moston Blue | League | 14:00 | 1 | 0 | Won | 0 | Report |
| May 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 06 | N | oldham rangers |
challeng- e cup |
16:00 | 2 | 0 | Won | 77 | Report |
| Thu 10 | A | Medlock | League | 18:15 | 0 | 0 | Draw | 55 | Report |
| Sun 13 | H | Northside | League | 11:00 | 1 | 3 | Lost | 50 | Report |
| Tue 15 | A | Walshaw | League | 18:15 | 1 | 0 | Won | N/A | Report |
| Sun 20 | N | hough end griffins |
County C- up |
15:00 | Details |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 75549 views | Administrator Login